- Home
- Government
- Departments
- Community Development
- Workforce
- Workforce Development Board
City of Shreveport Workforce Development Board - LWDB 71
Pursuant to the Workforce Innovation and Opportunity Act, each State is to establish and implement a statewide system of job training and placement to facilitate the entry and productive participation of eligible youth, adults, and dislocated workers into the workforce through the provision of training, education, and job placement activities. The State of Louisiana, through its Governor, has designated the City of Shreveport Workforce Development Board 71 as the City of Shreveport Workforce Development Area.
Local Workforce Development Board 71 (LWDB 71) represents private sector business, education, organized labor, community-based organizations, and our chief-elected officials. Membership of the Board shall be comprised of a minimum of 12 private representatives and 11 public representatives. LWDB 71 serves as a strategic convener to promote and broker relationships between employers, economic development, education, and workforce partners, all to help job seekers access employment, education, training, and supportive services to succeed in the labor market and to match employers with the skilled workers they need to compete in the global economy.
Local Workforce Development Board 71 Members
The Honorable Tom Arceneaux | Mayor | City of Shreveport | Chief Elected Official |
Lenard D. Adams | Bureau Chief of Workforce Development | City of Shreveport | LWDB 71 Director |
Business Representatives | |||
Katrina Early | Agent/CEO | State Farm Insurance | Board Chairperson |
Adam Sistrunk | Northwest LA Division President | Cadence Bank | |
Casey Travis | Human Resources Business Partner | Ochsner LSU Health Shreveport | |
Keonia Thomas-Walker | Human Resources Generalist | Calumet Shreveport Refinery | |
Reginald Wells | Operations Manager | United Parcel Services | |
Sandy Cimino | Senior Vice President/Business Development | Community Bank of Louisiana | |
Workforce Representatives | |||
Brent Moreland | Business Manager | IBEW Local Union 194 | Labor |
Curtis Shepard | Center Director | Shreveport Job Corps Center | Services |
Julie Bass | Vice President, Workforce Development | Goodwill Industries of North Louisiana | Services |
Matt LaFisca | Training Director | Shreveport Area Electrical JATC | Registered Apprenticeship |
Micahel Joiner | Training Coordinator | Shreveport Pipe Trades | Labor |
Education & Training Representatives | |||
Dr. Lonnie McCray | Interim Vice Chancellor of Academic Affairs and Workforce Development | Southern University Shreveport Louisiana | Higher Education |
Governmental and Economic Development and Community Representatives | |||
Angie White | Vice President, Workforce Marketing | North Louisiana Economic Partnership | Economic Development |
Anita Crafts | STEP Coach/Workforce Development Specialist | Louisiana Dept. of Children & Family Services | Dept. of Children and Family Services |
Jacques Lasseigne | Industry Sector Coordinator | Louisiana Workforce Commission | Wagner-Peyser |
Teresa Hefner | Rehabilitation Regional Manager | Louisiana Rehabilitation Services | Vocational Rehabilitation |
Board Meetings
Dates
- Tuesday, September 19, 2023, 11:30 AM | The Hilton Shreveport
- Tuesday, November 14, 2023, 11:30 AM | TBD
- Tuesday, February 13, 2023, 11:30 AM | TBD
- Tuesday, May 14, 2023, 11:30 AM | TBD
WIOA Board Meeting Agendas (click to view more)
WIOA Board Meeting Minutes (click to view more)
Complete Your WIOA Pre-Screening App Here!
Unemployment Questions?
Our office staff has no authority to approve, deny, or alter applications. All questions, comments, and issues should be addressed directly to the Louisiana Workforce Commission at www.louisianaworks.net or 1-866-783-5567
Equal Opportunity Employer/Program | Auxiliary Aids and Services Are Available Upon Request to Individuals with Disabilities | TTY# 800-846-5277 or Dial 7-1-1