| The Honorable Tom Arceneaux | Mayor | City of Shreveport | Chief Elected Official |
| Business Representatives |
| Katrina Early | Agent/CEO | State Farm Insurance | Board Chairperson
|
| Adam Sistrunk | Northwest LA Division President | Cadence Bank |
|
| Casey Travis | Human Resources Business Partner | Ochsner LSU Health Shreveport |
|
| Keonia Thomas-Walker | Human Resources Generalist | Calumet Shreveport Refinery |
|
| Reginald Wells | Operations Manager | United Parcel Services |
|
| Sandy Cimino | Senior Vice President/Business Development | Community Bank of Louisiana |
|
Workforce Representatives
|
| Brent Moreland | Business Manager | IBEW Local Union 194 |
|
| Curtis Shepard | Center Director | Shreveport Job Corps Center |
|
| Julie Bass | Vice President, Workforce Development | Goodwill Industries of North Louisiana |
|
| Matt LaFisca | Training Director | Shreveport Area Electrical JATC |
|
| Micahel Joiner | Training Coordinator | Shreveport Pipe Trades |
|
| Education & Training Representatives |
| Dr. Lonnie McCray | Interim Vice Chancellor of Academic Affairs and Workforce Development | Southern University Shreveport Louisiana |
|
| Governmental and Economic Development and Community Representatives |
| Angie White | Vice President, Workforce Marketing | North Louisiana Economic Partnership | Economic Development |
| Anita Crafts | STEP Coach/Workforce Development Specialist | Louisiana Dept. of Children & Family Services | Dept. of Children and Family Services |
| Jacques Lasseigne | Industry Sector Coordinator | Louisiana Workforce Commission | Wagner-Peyser |
| Teresa Hefner | Rehabilitation Regional Manager | Louisiana Rehabilitation Services | Vocational Rehabilitation |