crimestoppers logo
Header
Submit a tip to Crimestoppers at 673-7373 About Shreveport Crimestoppers
Crime Stoppers doesn't want your name, just your information. Call 673-7373.
You Tube Icon Caught on Camera | Elder Abuse | Cold Cases | Protect Your Business | Donate
CRIME STOPPERS Shreveport/Caddo Parish
Statistic Reports
Statistics for 2010
Q1
Q2
Q3
Q4
YTD
Tips Received 179 91 0 0 270
Calls Received 179 91 0 0 270
Arrests Made 16 12 0 0 28
Cases Cleared 23 15 0 0 38
Fugitives 12 4 0 0 16
Administrative Discipline 0 0 0 0 0
Charges Laid 28 22 0 0 50
# of Rewards Approved 14 5 0 0 19
Rewards Approved $6,010 $2,520 0 0 $8,530
# of Rewards Paid 13 5 0 0 18
Rewards Paid $5,919 $2,520 $0 $0 $8,430
# of Weapons Recovered 0 0 0 0 0
Property Recovered $665 $0 $0 $0 $665
Drugs Seized $1,500 $0 $0 $0 $1,500
Total Recovered $2,165 $0 $0 $0 $2,165
Statistics for 2009
Q1
Q2
Q3
Q4
YTD
Tips Received 181 239 168 151 739
Calls Received 181 239 168 151 739
Arrests Made 24 21 21 17 83
Cases Cleared 28 27 24 27 106
Fugitives 21 21 19 16 77
Administrative Discipline 0 0 0 0 0
Charges Laid 33 32 26 29 120
# of Rewards Approved 19 21 19 20 79
Rewards Approved $9,730 $9,580 $9,235 $10,720 $39,265
# of Rewards Paid 15 15 22 16 68
Rewards Paid $7,825 $7,510 $9,630 $8,465 $33,430
# of Weapons Recovered 2 1 3 0 6
Property Recovered $10,400 $300 $1,200 $0 $11,900
Drugs Seized $0 $2,350 $2,000 $0 $4,350
Total Recovered $10,400 $2,650 $3,200 $0 $16,250
Statistics for 2008
Q1
Q2
Q3
Q4
YTD
Tips Received 244 174 206 165 789
Calls Received 1.678 1,512 1,447 1,047 5,684
Arrests Made 36 26 34 17 113
Cases Cleared 39 23 32 27 121
Fugitives 17 9 22 15 63
Administrative Discipline 0 0 0 0 0
Charges Laid 5 4 60 44 113
# of Rewards Approved 23 24 25 16 88
Rewards Approved $13,045 $13,935 $12,960 $7,520 $47,460
# of Rewards Paid 13 4 3 3 23
Rewards Paid $7,945 $10,870 $12,960 $7,520 $39,295
# of Weapons Recovered 13 4 3 3 23
Property Recovered $8,700 $3,450 $1,000 $87,600 $100,750
Drugs Seized $2,150 $1,450 $5,440 $0 $9,050
Total Recovered $10,860 $4,900 $6,440 $87,600 $109,800
****2008 data doesn't include December****

Copyright © 2010 City of Shreveport, Louisiana Home | Contact Us | Disclaimer